Propane Usage Calculator
How Much Propane Will I Use?
(Old Homes Built Before 2000)
Size of House | Annual Gallons Heat | Hot Water | Fireplace | Cooking | Total Estimated Useage | |||||
---|---|---|---|---|---|---|---|---|---|---|
1000 | 450 | 85 | 50 | 15 | 600 | |||||
1500 | 675 | 97 | 60 | 18 | 850 | |||||
2000 | 900 | 120 | 60 | 20 | 1100 | |||||
2500 | 1125 | 120 | 75 | 30 | 1350 | |||||
3000 | 1350 | 130 | 85 | 35 | 1600 | |||||
3500 | 1575 | 140 | 100 | 35 | 1850 | |||||
4000 | 1800 | 140 | 125 | 35 | 2100 | |||||
4500 | 2000 | 140 | 125 | 35 | 2300 | |||||
5000 | 2200 | 140 | 125 | 35 | 2500 |
General Estimates
Newer highly efficent homes should use 30% less heating volume
How Much Propane Will I Use?
(New Homes Built Post 2000)
Size of House | Annual Gallons Heat | Hot Water | Fireplace | Cooking | Total Estimated Useage | |||||
---|---|---|---|---|---|---|---|---|---|---|
1000 | 330 | 80 | 50 | 15 | 475 | |||||
1500 | 500 | 90 | 60 | 15 | 665 | |||||
2000 | 660 | 110 | 70 | 20 | 860 | |||||
2500 | 830 | 115 | 80 | 25 | 1050 | |||||
3000 | 1000 | 120 | 95 | 35 | 1250 | |||||
3500 | 1200 | 140 | 125 | 35 | 1500 | |||||
4000 | 1300 | 140 | 125 | 35 | 1600 | |||||
4500 | 1500 | 140 | 125 | 35 | 1800 | |||||
5000 | 1650 | 170 | 125 | 35 | 1980 |
General Estimates
Newer homes built post 2000